<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milland Valley Railway &#187; Model Railways</title>
	<atom:link href="http://www.millandvalleyrailway.co.uk/category/model-railways/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millandvalleyrailway.co.uk</link>
	<description>A life playing trains &#38; playing shops!</description>
	<lastBuildDate>Sun, 15 Aug 2010 15:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yamanochi Oshika for Midhurst Modellers Show 2010</title>
		<link>http://www.millandvalleyrailway.co.uk/2010/02/24/yamanochi-oshika-for-midhurst-modellers-show-2010/</link>
		<comments>http://www.millandvalleyrailway.co.uk/2010/02/24/yamanochi-oshika-for-midhurst-modellers-show-2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:12:39 +0000</pubDate>
		<dc:creator>TonyBettger</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Liphook & District Model Railway Club]]></category>
		<category><![CDATA[Model Railways]]></category>

		<guid isPermaLink="false">http://www.millandvalleyrailway.co.uk/?p=271</guid>
		<description><![CDATA[A Japanese N gauge layout will be the Liphook &#38; District MRC&#8217;s exhibit for the Midhurst Modellers Show on Sunday 28th February 2010. A relative simple job of adding overhead catenary and providing a completely new townscape of Japanese buildings, road layouts and vehicles, plus a small tram line, has transformed Cottleston Park into Yamanouchi [...]]]></description>
		<wfw:commentRss>http://www.millandvalleyrailway.co.uk/2010/02/24/yamanochi-oshika-for-midhurst-modellers-show-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Cottleston Park location in time for Midhurst Show 2010</title>
		<link>http://www.millandvalleyrailway.co.uk/2009/11/06/changes-to-cottleston-park-location-in-time-for-midhurst-show-2010/</link>
		<comments>http://www.millandvalleyrailway.co.uk/2009/11/06/changes-to-cottleston-park-location-in-time-for-midhurst-show-2010/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:10:14 +0000</pubDate>
		<dc:creator>TonyBettger</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Liphook & District Model Railway Club]]></category>
		<category><![CDATA[Model Railways]]></category>

		<guid isPermaLink="false">http://www.millandvalleyrailway.co.uk/?p=153</guid>
		<description><![CDATA[As the club&#8217;s Weyford-on-Sea 00 layout will not be fully altered and up dated in time for the Midhurst Show we will be exhibiting a relocation of our modern image Cottleston Park to the Far East with new name and changed scenery. Nick,  who has collected a formidable collection of Japanese outline stock of all [...]]]></description>
		<wfw:commentRss>http://www.millandvalleyrailway.co.uk/2009/11/06/changes-to-cottleston-park-location-in-time-for-midhurst-show-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Club and Member&#8217;s Layouts available for Exhibition</title>
		<link>http://www.millandvalleyrailway.co.uk/2009/10/12/summary-of-club-and-members-layouts-available-for-exhibition/</link>
		<comments>http://www.millandvalleyrailway.co.uk/2009/10/12/summary-of-club-and-members-layouts-available-for-exhibition/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:53:00 +0000</pubDate>
		<dc:creator>TonyBettger</dc:creator>
				<category><![CDATA[Liphook & District Model Railway Club]]></category>
		<category><![CDATA[Model Railways]]></category>

		<guid isPermaLink="false">http://www.millandvalleyrailway.co.uk/?p=150</guid>
		<description><![CDATA[Enquiries in first instance to: Club Secretary, Andrew King: 01420 477665 Basic details only. Each layout has a full information pack- please ask. Updated to August 2010 WEYFORD-ON-SEA SCALE: 1:76  ‘00’ SIZE: 6000 x 3600 (Operators generally within this space) Southern Railway /BR (S) Seaside terminus with separate Docks station, set in Dorset in the [...]]]></description>
		<wfw:commentRss>http://www.millandvalleyrailway.co.uk/2009/10/12/summary-of-club-and-members-layouts-available-for-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hectic fortnight of exhibitions</title>
		<link>http://www.millandvalleyrailway.co.uk/2009/09/14/hectic-fortnight-of-exhibitions/</link>
		<comments>http://www.millandvalleyrailway.co.uk/2009/09/14/hectic-fortnight-of-exhibitions/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:19:55 +0000</pubDate>
		<dc:creator>TonyBettger</dc:creator>
				<category><![CDATA[Liphook & District Model Railway Club]]></category>
		<category><![CDATA[Model Railways]]></category>

		<guid isPermaLink="false">http://www.millandvalleyrailway.co.uk/?p=148</guid>
		<description><![CDATA[Whew that&#8217;s over! One of the busiest fortnights in the club&#8217;s history..possibly On Saturday 5th September we travelled to Cranleigh Rotary&#8217;s Model Railway exhibition to help Graham Ashley with his West Bay layout. I arrived just after the show opened, but there had been some hall layout difficulties which worked out fine for our layout, [...]]]></description>
		<wfw:commentRss>http://www.millandvalleyrailway.co.uk/2009/09/14/hectic-fortnight-of-exhibitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weyford on Sea-progress</title>
		<link>http://www.millandvalleyrailway.co.uk/2009/05/31/weyford-on-sea-progress/</link>
		<comments>http://www.millandvalleyrailway.co.uk/2009/05/31/weyford-on-sea-progress/#comments</comments>
		<pubDate>Sun, 31 May 2009 11:42:21 +0000</pubDate>
		<dc:creator>TonyBettger</dc:creator>
				<category><![CDATA[Liphook & District Model Railway Club]]></category>
		<category><![CDATA[Model Railways]]></category>

		<guid isPermaLink="false">http://www.millandvalleyrailway.co.uk/?p=112</guid>
		<description><![CDATA[The station boards are now in their travel boxes to protect from damage and to make storage easier; the fiddle yard is in a similar state. The remaining boards which are the incomplete docks and cuttings sections are erected and can now be worked on in anger. We have a deadline of end September scenically. [...]]]></description>
		<wfw:commentRss>http://www.millandvalleyrailway.co.uk/2009/05/31/weyford-on-sea-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership coming and goings</title>
		<link>http://www.millandvalleyrailway.co.uk/2009/05/31/membership-coming-and-goings/</link>
		<comments>http://www.millandvalleyrailway.co.uk/2009/05/31/membership-coming-and-goings/#comments</comments>
		<pubDate>Sun, 31 May 2009 11:10:12 +0000</pubDate>
		<dc:creator>TonyBettger</dc:creator>
				<category><![CDATA[Liphook & District Model Railway Club]]></category>
		<category><![CDATA[Model Railways]]></category>

		<guid isPermaLink="false">http://www.millandvalleyrailway.co.uk/?p=110</guid>
		<description><![CDATA[New members and some absentees]]></description>
		<wfw:commentRss>http://www.millandvalleyrailway.co.uk/2009/05/31/membership-coming-and-goings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clubroom improvements and layout news</title>
		<link>http://www.millandvalleyrailway.co.uk/2009/04/25/clubroom-improvements-and-layout-news/</link>
		<comments>http://www.millandvalleyrailway.co.uk/2009/04/25/clubroom-improvements-and-layout-news/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 13:52:53 +0000</pubDate>
		<dc:creator>TonyBettger</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Liphook & District Model Railway Club]]></category>
		<category><![CDATA[Model Railways]]></category>

		<guid isPermaLink="false">http://www.millandvalleyrailway.co.uk/?p=100</guid>
		<description><![CDATA[Clubroom has new ceiling and re-arrangements give more useable space]]></description>
		<wfw:commentRss>http://www.millandvalleyrailway.co.uk/2009/04/25/clubroom-improvements-and-layout-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liphook &amp; District MRC Layout invites update-as revised 26th February 2010</title>
		<link>http://www.millandvalleyrailway.co.uk/2009/04/11/layout-invites-update/</link>
		<comments>http://www.millandvalleyrailway.co.uk/2009/04/11/layout-invites-update/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:53:42 +0000</pubDate>
		<dc:creator>TonyBettger</dc:creator>
				<category><![CDATA[Liphook & District Model Railway Club]]></category>
		<category><![CDATA[Model Railways]]></category>

		<guid isPermaLink="false">http://www.millandvalleyrailway.co.uk/?p=98</guid>
		<description><![CDATA[Latest exhibition invites]]></description>
		<wfw:commentRss>http://www.millandvalleyrailway.co.uk/2009/04/11/layout-invites-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G0SH changes and moves</title>
		<link>http://www.millandvalleyrailway.co.uk/2009/01/14/g0sh-changes-and-moves/</link>
		<comments>http://www.millandvalleyrailway.co.uk/2009/01/14/g0sh-changes-and-moves/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 20:07:31 +0000</pubDate>
		<dc:creator>TonyBettger</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[GOSH]]></category>

		<guid isPermaLink="false">http://www.millandvalleyrailway.co.uk/2009/01/14/g0sh-changes-and-moves/</guid>
		<description><![CDATA[G0SH is now &#8220;Gauge 0 South Hampshire Group&#8221; and has now no connection with the South Hants MRC The majority of the G0SH group are now in the process of moving to the Fareham and District MRC at Portchester to construct a continuous circuit layout. Durbridge layout has remained at the SHMRC clubrooms at Fort [...]]]></description>
		<wfw:commentRss>http://www.millandvalleyrailway.co.uk/2009/01/14/g0sh-changes-and-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durbridge (Dursley) in wartime</title>
		<link>http://www.millandvalleyrailway.co.uk/2008/10/30/durbridge-dursley-in-wartime/</link>
		<comments>http://www.millandvalleyrailway.co.uk/2008/10/30/durbridge-dursley-in-wartime/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:17:29 +0000</pubDate>
		<dc:creator>TonyBettger</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[GOSH]]></category>

		<guid isPermaLink="false">http://www.millandvalleyrailway.co.uk/2008/10/30/durbridge-dursley-in-wartime/</guid>
		<description><![CDATA[Of all the places that would be the desinatination of a Dunkirk troop evacuation train from Dover, one of the least likely must be Dursley. Friday May 31st 1940 Train no V.162 Departed Dover 10-15am;  Arrived Redhill 12.53 pm  Departed  1.01pm Route via Reading and Yate (Gloucestershire) There is no record of its arrival time [...]]]></description>
		<wfw:commentRss>http://www.millandvalleyrailway.co.uk/2008/10/30/durbridge-dursley-in-wartime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
